USD rate Free
Daily dollar rate for Egypt, Türkiye and the EU, with a small history chart.
EUR per USD
Source:
ECB euro reference rates
· Rate date 30 Oct, 11:00
Calculated from ECB reference rates
| Rate date | Value |
|---|---|
| 10/30/2026 | 0.8951 |
| 10/29/2026 | 0.8985 |
| 10/28/2026 | 0.8982 |
| 10/27/2026 | 0.8969 |
| 10/26/2026 | 0.8938 |
| 10/24/2026 | 0.8940 |
| 10/23/2026 | 0.8934 |
EGP per USD
Last updated 6 days ago. May be outdated. Check with your bank.
Source: Central Bank of Egypt · Rate date 24 Oct, 07:13
| Rate date | Value |
|---|---|
| 10/24/2026 | 48.55 |
TRY per USD
Source:
ECB euro reference rates
· Rate date 30 Oct, 11:00
Calculated from ECB reference rates
| Rate date | Value |
|---|---|
| 10/30/2026 | 49.95 |
| 10/29/2026 | 49.84 |
| 10/28/2026 | 49.84 |
| 10/27/2026 | 49.79 |
| 10/26/2026 | 49.76 |
| 10/24/2026 | 49.80 |
| 10/23/2026 | 49.74 |
Indicative rates for information only, not trading prices. Every value shows its source and date. If a value is old we warn you, and after 7 days we hide it.